Rell World developed Shindo Life, a Naruto-like video game. Shindo Life’s bloodlines give you unique abilities that will allow you to use special abilities in the game. The game has three types of Bloodlines: Clan Bloodlines, Eye Bloodlines, and Elemental Bloodlines.
You may be confused by the many bloodlines that are available in the game. We are here to help you. This guide will show you the rankings of all bloodlines in the game.
Shindo Life Eye Bloodlines Tier List
S+ Tier Bloodlines
Tier | Bloodlines | Type | Chance Rarity | Levels | Mode Types |
S+ Tier | Deva Rengoku | Eye | 7.69 | 0-700 | 1 |
S+ Tier | Deva Sengoku | Eye | 0.5 | 0-700 | 1 |
S+ Tier | Shindai Rengoku | Eye | 4 | 0-800 | 2 |
S+ Tier | Shindai Rengoku Yang | Eye | 0.33 | 0-800 | 2 |
S Tier Bloodlines
S Tier | Bankai Akuma | Eye | 1.11 | 0-1,000 | 4 |
S Tier | Forged Rengoku | Eye | 7.69 | 0-600 | 1 |
S Tier | Forged Sengoku | Eye | 0.4 | 0-600 | 1 |
S Tier | Raion Rengoku | Eye | 0.59 | 0-600 | 1 |
S Tier | Raion Sengoku | Eye | 0.33 | 0-600 | 1 |
S Tier | Sarachia Akuma | Eye | 0.5 | 0-800 | 4 |
S Tier | Sarachia Gold | Eye | 0.33 | 0-800 | 4 |
S Tier | Xeno Dokei | Eye | 0.59 | 0-1,000 | 2 |
A+ Tier Bloodlines
A+ Tier | Arahaki Jokei | Eye | 1 | 0-1,000 | 5 |
A+ Tier | Shiver Akuma | Eye | 0.67 | 0-800 | 1 |
A+ Tier | Tengoku | Eye | 0.4 | 0-700 | 1 |
A Tier Bloodlines
A Tier | Light Jokei | Eye | 0.63 | 0-1,000 | 2 |
A Tier | Raion Akuma | Eye | 0.5 | 0-1,000 | 4 |
A Tier | Riser Akuma | Eye | 2.86 | 0-1,000 | 2 |
A Tier | Satori Akuma | Eye | 1.25 | 0-1,000 | 3 |
B+ Tier Bloodlines
B+ Tier | Akuma | Eye | 0.71 | 0-1,300 | 4 |
B+ Tier | Rengoku | Eye | 1.18 | 0-800 | 4 |
B+ Tier | Renshiki | Eye | 0.71 | 0-700 | 3 |
B+ Tier | Renshiki Gold | Eye | 1.25 | 0-700 | 4 |
B+ Tier | Sengoku | Eye | 0.67 | 0-1,000 | 1 |
B+ Tier | Shindai Akuma | Eye | 0.5 | 0-1,000 | 3 |
B Tier Bloodlines
B Tier | Dark Jokei | Eye | 1.54 | 0-1,000 | 7 |
C Tier Bloodlines
C Tier | Dokei | Eye | 0.67 | 0-800 | 3 |
C Tier | Jokei | Eye | 1.05 | 0-1,000 | 4 |
Shindo Life Clan Bloodline Tier List
S+ Tier Bloodlines
S+ Tier | Ghost Korashi | Clan | 0.5 | 0-700 | 1 |
S+ Tier | Kamaki | Clan | 0.59 | 0-1,000 | 2 |
S+ Tier | Kamaki Amethyst | Clan | 0.33 | 0-1,000 | 2 |
S+ Tier | Minakaze | Clan | 0.4 | 0-1000 | 1 |
S Tier Bloodlines
S Tier | Borumaki | Clan | 0.5 | 0-1,000 | 2 |
S Tier | Borumaki Gold | Clan | 0.33 | 0-1,000 | 2 |
S Tier | Inferno Korashi | Clan | 0.33 | 0-700 | 1 |
A+ Tier Bloodlines
A+ Tier | Narumaki | Clan | 0.5 | 0-700 | 1 |
A+ Tier | Rykan Shizen | Clan | 0.91 | 0-1,000 | 3 |
A+ Tier | Ryuji Kenichi | Clan | 0.5 | 0-750 | 3 |
A+ Tier | Senko | Clan | 2.22 | 0-700 | 1 |
A+ Tier | Yang Narumaki | Clan | 0.33 | 0-700 | 1 |
A Tier Bloodlines
A Tier | Dio Senko | Clan | 0.8 | 0-700 | 1 |
B+ Tier Bloodlines
B+ Tier | Azim Senko | Clan | 0.77 | 0-700 | 1 |
B+ Tier | Jotaro Shizen | Clan | 0.5 | 0-1,000 | 2 |
B+ Tier | Odin Saberu | Clan | 0.77 | 0-1,300 | 1 |
B+ Tier | Pika Senko | Clan | 0.83 | 0-700 | 1 |
B+ Tier | Shizen | Clan | 1.25 | 0-1,000 | 3 |
B Tier Bloodlines
B Tier | Eternal | Clan | 1.11 | 0-700 | 1 |
B Tier | Giovanni Shizen | Clan | 0.63 | 0-1,000 | 2 |
B Tier | Kaijin | Clan | 2.22 | 0-600 | 1 |
B Tier | Koncho | Clan | 1.43 | 0-700 | 1 |
C+ Tier Bloodlines
C+ Tier | Dangan | Clan | 1.43 | 0-700 | 1 |
C+ Tier | Seishin | Clan | 0.77 | 0-700 | 1 |
Others
C Tier | Nectar | Clan | 1.33 | 0-700 | 1 |
D+ Tier | Azarashi | Clan | 1.82 | 0-700 | 2 |
D+ Tier | Kabu Cobra | Clan | 0.5 | 0-1,000 | 1 |
D+ Tier | Minakami | Clan | 2.22 | 0-500 | 1 |
D+ Tier | Saberu | Clan | 1.33 | 0-1,300 | 1 |
D+ Tier | Wanziame | Clan | 2.5 | 0-700 | 1 |
D Tier | Cobra | Clan | 0.77 | 0-1,000 | 1 |
D Tier | Hair | Clan | 0.71 | 0-500 | 1 |
D Tier | Kokotsu | Clan | 2.86 | 0-700 | 1 |
D Tier | Mecha Spirit | Clan | 0.67 | 0-600 | 2 |
E Tier | Glacier | Clan | 2.5 | 0-500 | 1 |
E Tier | Kerada | Clan | 1.43 | 0-700 | 1 |
E Tier | Shado | Clan | 3.33 | 0-500 | 1 |
F Tier | Okami | Clan | 2 | 0-700 | 1 |
Shindo Life Elemental Bloodlines Tier List
Tier | Elements | Type | Chance Rarity | Levels | Mode Types |
S Tier | Blood | Elemental | 1.25 | 0-500 | No |
A Tier | Bubble | Elemental | 16.67 | 0-500 | No |
B+ Tier | Apollo Sand | Elemental | 16.67 | 0-500 | No |
B Tier | Ink | Elemental | 1.43 | 0-500 | No |
B Tier | Smoke | Elemental | 5.00 | 0-500 | No |
B Tier | Vine | Elemental | 8.33 | 0-500 | No |
C+ Tier | Ashen Storm | Elemental | 3.33 | 0-500 | Yes |
C+ Tier | Clay | Elemental | 3.33 | 0-500 | No |
C+ Tier | Emerald | Elemental | 2.50 | 0-500 | No |
C+ Tier | Tsunami | Elemental | 16.67 | 0-500 | No |
C+ Tier | Typhoon | Elemental | 16.67 | 0-500 | No |
C Tier | Inferno | Elemental | 1.11 | 0-500 | No |
C Tier | Mud | Elemental | 2.00 | 0-600 | Yes |
C Tier | Paper | Elemental | 16.67 | 0-500 | No |
D+ Tier | Sound | Elemental | 0.95 | 0-500 | No |
D+ Tier | Storm | Elemental | 2.50 | 0-500 | No |
D Tier | Bolt | Elemental | 4.00 | 0-600 | Yes |
D Tier | Sand | Elemental | 2.00 | 0-500 | No |
E Tier | Atomic | Elemental | 2.00 | 0-600 | Yes |
E Tier | Gold Sand | Elemental | 1.00 | 0-600 | Yes |
E Tier | Ice | Elemental | 1.33 | 0-700 | Yes |
E Tier | Nature | Elemental | 1.43 | 0-500 | No |
E Tier | Variety Mud | Elemental | 1.25 | 0-500 | No |
F Tier | Black Shock | Elemental | 1.67 | 0-700 | Yes |
F Tier | Crystal | Elemental | 0.83 | 0-1000 | Yes |
F Tier | Explosion | Elemental | 1.43 | 0-500 | No |
F Tier | Frost | Elemental | 0.83 | 0-1,000 | Yes |
F Tier | Lava | Elemental | 2.00 | 0-500 | Yes |
F Tier | Scorch | Elemental | 1.25 | 0-500 | No |
F Tier | Steam | Elemental | 16.67 | 0-500 | No |
You can choose your favorite pick from the list, and you will have fun playing the game. Have fun, and stay safe.